|
| |
Welcome to St Helens Sutton Athletic Club
Results
| Champions: |
| Ben Fisher | U/20 | Javelin | 49.22 | CR |
| Tom Griffiths | U/17 | 3000m | 10.14.5 | |
| Caroline Morley | U/17 | 200m | 27.2 | |
| Lucy Mitchell | U/17 | Triple Jump | 9.85 | CR |
| Layla Tapley | U/17 | Long Jump | 3.49 | |
| Vicky Johnson | U/15 | Shot | 9.06 | CR |
| Vicky Johnson | U/15 | Discus | 18.80 | |
| Mike Ehlen | U/13 | High Jump | 1.30 | |
| Ben Clough | U/13 | 70m Hurdles | 15.8 | CR |
| Tom Bromhead | U/13 | Shot Putt | 6.49 | |
| Silver Medalists: |
| Steve Mayers | U/20 | 800m | 2.04.2 | |
| Mike Atkinson | U/13 | Shot Putt | 5.79 | |
| Mike Ehlen | U/13 | Long Jump | 4.09 | |
| Rachel Hutchinson | U/13 | 150m | 21.8 | |
| Bronze Medalists |
| Julia Hayes | SW | Hammer | 18.71 | CR |
| Barry Cunliffe | U/20 | 800m | 2.04.7 | |
| Caroline Morley | U/17 | 300m | 42.7 | CR |
| Layla Tapley | U/17 | Triple Jump | 7.73 | |
| Mike Ehlen | U/13 | 800m | 2.38.8 | |
| Ben Clough | U/13 | 1500m | 5.23.6 | |
| David Forrester | U/15 | 800m | 4.40.7 | |
| Stephanie Currie | U/15 | Shot Putt | 7.95 | |
| Fourth |
| Jon Calder | U/20 | 200m | 23.9 | CR |
| Greg Williams | U/20 | 1500m | 4.39.2 | |
| Ryan Tapley | U/15 | Long Jump | 4.38 | |
| Jessica Cretu | U/15 | 200m | 29.4 | |
| Ben Clough | U/13 | Long Jump | 3.98 | |
| Rachel Hutchinson | U/13 | 80m | 11.5 | |
| Fifth |
| Jon Calder | U/20 | 100m | 11.9 | =CR |
| Mike Burke | U/15 | 1500m | 4.58.3 | |
| Charlotte Walkden | U/15 | 200m | 29.4 | |
| Stephanie Currie | U/15 | HJ | 1.25 | |
| Hannah Green | U/13 | 80m | 12.0 | |
| Adam Lange | SM | 100m | 12.8 | |
| Sixth |
| Mike Atkinson | U/13 | Long Jump | 3.25 | |
| Tom Griffiths | U/17 | 800m | 2.19.1 | |
| Melissa McLoughlin | U/15 | 800m | 2.39.3 | |
| Vicky Johnson | U/15 | Long Jump | 4.09 | |
| Seventh |
| John Appleton | U/17 | 800m | 2.27.1 | |
| John Appleton | U/17 | 1500m | 5.01.7 | |
| Jessica Cretu | U/15 | 75m Hurdles | 16.2 | |
| Tarja Rundle | U/15 | 200m | 33.6 | |
| Rachel Hutchinson | U/13 | Long Jump | 3.84 | |
| Eighth |
| Jason White | U/15 | 200m | 30.5 | |
| Jessica Cretu | U/15 | 800m | 2.44.9 | |
| Heats: |
| Charlotte Walkden | U/15 | 100m | 13.7 | |
| Stephanie Currie | U/15 | 100m | 13.9 | |
| Tarja Rundle | U/15 | 100m | 15.3 | |
| Sara McLoughlin | U/13 | 1500m | DNF | |
|
|
Back to Home Page
|