St Helens crest and the Anderton Shearer Mining Monument

St Helens Sutton
Athletic Club
1990

St Helens crest and Bridge over the Linkway

 

 

St Helens Sutton Athletic Club
1990

 
Current
Home
News & Results
Fixtures
 
Coaching
Officials
Contacts
 
Join Us    
Seniors
Other
Records
Honours
History
Links
 
Email-us at
info@st-helens-sutton.co.uk

On Track And  Field Podcast

Dream Trail Race

 

 

 

Welcome to St Helens Sutton Athletic Club

Christmas Handicap: 22 December

  
XMAS Handicap
        
Mens
     
1 Dave Twigg 19.26 1.25 18.01
2 Mark Laithwaite 18.02 SCR 18.02
3 Chris Geraghty 18.44 0.25 18.19
4 Andy O'Connor 19.42 1.25 18.27
5 Tony Smith 18.57 0.25 18.32
6 Andy Boyack 22.09 3.30 18.39
7 Ian White 21.01 2.20 18.41
8 Chris Geraghty 18.44 0.25 19.14
9 Stan Irlam 24.10 4.50 19.20
10 Ray Vose 20.54 1.30 19.24
11 Richie Bradshaw 23.16 3.40 19.36
12 Tony Raffle 25.08 5.20 19.48
13 Wayne Joyce 22.43 2.40 20.03
14 Phil Robinson 23.03 3.00 20.03
15 Tony Smith 29.23 7.00 22.23
16 Alan Davies 32.40 7.40 25.00
17/18 Danny McLoughlin
Joe Ehlen
l Lap. l Lap.
Womens
     
1 Gill Bacon 19.35 SCR 19.35
2 Chris Dempsey 26.24 5.20 21.04*
3 Cecilia Fitzsimons 24.24 3.15 21.09
4 Louise Casey 23.18 1.45 21.33
5 M Hunter-Frackelton 30.58 8.45 22.13
6 Julia Eccleston 29.09 6.40 22.29
7 Dorothy Fairhurst 29.18 6.00 23.18*
8 Sue Clague 30.36 6.40 23.56
9 Pam Appleton 27.43 3.45 23.58
* ran short  distance
Young Athletes
     
1 Tom Griffiths 9.32
2 Mike Burke 9.37
3 John Appleton 10.05
4 Mike Ehlen 10.28
5 Ben Clough 10.50
6 Tom Burke 11.04
7 Zoe Woodward 11.44
8 Sara McLoughlin 11.44
9 Melissa McLoughlin 12.27
10 Laura Crook 12.33
11 Lucy Cannon 12.49
12 Philip Taylor 12.55
13 Katie Jolly 13:00
14 Sarah Lewis 13.22
15 Jason White 13.25
16 Chloe Wilson 13.28

Back to Home Page