Medal Meeting
Stanley Park Arena - Blackpool
12th September 2010
Under 11 Girls | Under 13 Girls | Under 15 Girls | Under 17 Women | Senior Women
Under 11 Boys | Under 13 Boys | Under 15 Boys | Under 17 Men | Senior Men
Under 9 Boys  80m  Final 
1 201 Niall  Caley Northern Athletics Iom 13  1
2 204 Samuel  Mercer Lancaster & M AC 13.1  2
3 202 Oliver  Chambers Hyndburn AC 13.5  3
4 206 Robbie  Turley Deeside Aac 13.6  4
5 205 Joshua  Norman Unattached 13.6  5
6 203 Angus  Chell BWFAC 17.2  6
Under 9 Boys  600m  Final 
1 201 Niall  Caley Northern Athletics Iom 02:05.4  1
2 202 Oliver  Chambers Hyndburn AC 02:11.5  2
3 205 Joshua  Norman Unattached 02:21.7  3
4 204 Samuel  Mercer Lancaster & M AC 02:25.9  4
5 203 Angus  Chell BWFAC 02:54.2  5
Under 9 Boys  Long Jump  Final 
1 204 Samuel  Mercer Lancaster & M AC 2.97  1
2 201 Niall  Caley Northern Athletics Iom 2.92  2
3 202 Oliver  Chambers Hyndburn AC 2.8  3
4 206 Robbie  Turley Deeside Aac 2.35  4
5 200 Thomas  Bolton Hyndburn AC 2.33  5
6 205 Joshua  Norman Unattached 2.13  6
7 203 Angus  Chell BWFAC 1.69  7
Under 9 Girls  80m  Heat 1 
1 7 Lois  Mctiffin Hyndburn AC 13.7  2=
2 6 Keira  Mackey Manx Harriers 13.8  4
3 15 Maisie  Taylor Leigh Harriers 13.8  5
4 5 Darcey  Lonsdale Unattached 13.9  6
5 8 Nicola  Moyninan Hyndburn AC 14.1  7=
6 4 Georgia  Locke Blackburn Harriers 14.4  9
7 2 Imogen  Graham Lancaster & M 14.8  10
Under 9 Girls  80m  Heat 2 
1 3 Jasmine  Jolly BWFAC 13.3  1
2 12 Kirsty  Rushton BWFAC 13.7  2=
3 9 Natasha  Norman Lancaster & M AC 14.1  7=
4 14 Amelia  Shearman Unattached 15  11
5 11 Minnie  Rogers BWFAC 16.7  12
6 13 Alicia  Schofield BWFAC 18.4  13
Under 9 Girls  600m  Final 
1 3 Jasmine  Jolly BWFAC 02:06.8  1
2 5 Darcey  Lonsdale Unattached 02:16.0  2
3 8 Nicola  Moyninan Hyndburn AC 02:18.9  3
4 6 Keira  Mackey Manx Harriers 02:21.1  4
5 4 Georgia  Locke Blackburn Harriers 02:24.4  5
6 10 Maisie  Rogers BWFAC 02:25.8  6
7 12 Kirsty  Rushton BWFAC 02:27.0  7
8 2 Imogen  Graham Lancaster & M 02:27.2  8
9 9 Natasha  Norman Lancaster & M AC 02:29.6  9
10 14 Amelia  Shearman Unattached 02:36.3  10
Under 9 Girls  Long Jump  Final 
1 3 Jasmine  Jolly BWFAC 3.34  1
2 4 Georgia  Locke Blackburn Harriers 2.9  2
3 7 Lois  Mctiffin Hyndburn AC 2.86  3
4 15 Maisie  Taylor Leigh Harriers 2.84  4
5 6 Keira  Mackey Manx Harriers 2.81  5
6 5 Darcey  Lonsdale Unattached 2.43  6
7 9 Natasha  Norman Lancaster & M AC 2.18  7
8 11 Minnie  Rogers BWFAC 2.14  8
9 12 Kirsty  Rushton BWFAC 2.12  9
10 14 Amelia  Shearman Unattached 2.07  10
11 8 Nicola  Moyninan Hyndburn AC 1.97  11
12 10 Maisie  Rogers BWFAC 1.79  12
Under 11 Boys  80m  Heat 1 
1 217 Josh  Hewett Manx Harriers 11.7  1
2 220 Lee  Mackey Manx Harriers 11.9  2
3 215 Noah  Glennon Leigh Harriers 12.1  3
4 219 Jerome  Jolly BWFAC 12.9  7
5 222 Bailon  Pack BWFAC 13.8  10
Under 11 Boys  80m  Heat 2 
1 223 Sammie  Rennie Bolton United Harriers 12.4  4
2 221 David  Mullarkey Manx Harriers 12.4  5
3 227 Sydney  Sullivan BWFAC 12.6  6
4 225 Harry  Shearman Unattached 13.1  8
5 216 Kieron  Guest BWFAC 13.6  9
Under 11 Boys  600m  Final 
1 221 David  Mullarkey Manx Harriers 01:55.6  1
2 217 Josh  Hewett Manx Harriers 01:56.6  2
3 219 Jerome  Jolly BWFAC 02:02.3  3
4 223 Sammie  Rennie Bolton United Harriers 02:05.2  4
5 218 Callum  Hogarth BWFAC 02:05.8  5
6 220 Lee  Mackey Manx Harriers 02:07.4  6
7 225 Harry  Shearman Unattached 02:11.7  7
8 227 Sydney  Sullivan BWFAC 02:11.7  8
9 216 Kieron  Guest BWFAC 02:27.7  9
10 222 Bailon  Pack BWFAC 02:33.6  10
Under 11 Boys  Long Jump  Final 
1 217 Josh  Hewett Manx Harriers 4.02  1
2 220 Lee  Mackey Manx Harriers 3.8  2
3 219 Jerome  Jolly BWFAC 3.39  3
4 221 David  Mullarkey Manx Harriers 3.34  4
5 227 Sydney  Sullivan BWFAC 3.23  5
6 215 Noah  Glennon Leigh Harriers 3.06  6
7 223 Sammie  Rennie Bolton United Harriers 3.02  7
8 225 Harry  Shearman Unattached 3  8
9 222 Bailon  Pack BWFAC 2.71  9
10 216 Kieron  Guest BWFAC 2.37  10
Under 11 Girls  80m  Heat 1 
1 21 Emma  Alderson Southport Waterloo 12.5  1
2 30 Hannah  Maskill BWFAC 12.7  2
3 42 Shauna  Williamson Rossendale Harriers 12.7  3
4 32 Alexa  Mctiffin Hyndburn AC 13.2  8
5 33 Ella  Moulding BWFAC 13.8  13
6 20 Molly  Adams Hyndburn 14.1  14
7 37 Brogan  Schofield BWFAC 15.6  20
Under 11 Girls  80m  Heat 2 
1 40 Ellie  Taylor Leigh Harriers 13  5
2 29 Madeleine  Littlewood Horwich Rmi Harriers 13  6
3 41 Pippa  Ullah Rochdale Harriers 13.1  7
4 24 Rebecca  Dewhurst Hyndburn AC 14.5  15
5 27 Anna  Hunt Hyndburn AC 14.5  16
6 38 Georgia  Shepherd Lancaster & M AC 14.6  17
7 28 Jessica  Hunt Hyndburn AC 14.9  18=
Under 11 Girls  80m  Heat 3 
1 35 Georgina  Rickard Blackburn Harriers 12.8  4
2 31 Shannon  Mcclarence Horwich Rmi Harriers 13.4  9
3 23 Hannah  Cookson Blackburn Harriers 13.4  10
4 26 Lydia  Gray BWFAC 13.4  11
5 22 Ashleigh  Broadbent Hyndburn AC 13.5  12
6 39 Stacey  Simms Salford Mets AC 14.9  18=
7 36 India  Rogers BWFAC 15.8  21
Under 11 Girls  600m  Heat 1 
1 21 Emma  Alderson Southport Waterloo 01:54.0  1
2 32 Alexa  Mctiffin Hyndburn AC 01:58.3  2
3 42 Shauna  Williamson Rossendale Harriers 02:02.2  3
4 29 Madeleine  Littlewood Horwich Rmi Harriers 02:02.4  4
5 30 Hannah  Maskill BWFAC 02:14.2  9
6 34 Niamh  Nugent Rochdale Harriers 02:17.3  10
7 38 Georgia  Shepherd Lancaster & M AC 02:20.9  12
8 20 Molly  Adams Hyndburn 02:28.4  14
9 22 Ashleigh  Broadbent Hyndburn AC 02:30.9  15
Under 11 Girls  600m  Heat 2 
1 23 Hannah  Cookson Blackburn Harriers 02:09.3  5
2 31 Shannon  Mcclarence Horwich Rmi Harriers 02:09.7  6
3 35 Georgina  Rickard Blackburn Harriers 02:09.8  7
4 33 Ella  Moulding BWFAC 02:13.7  8
5 26 Lydia  Gray BWFAC 02:18.2  11
6 36 India  Rogers BWFAC 02:26.6  13
7 27 Anna  Hunt Hyndburn AC 02:29.6  18
8 28 Jessica  Hunt Hyndburn AC 02:32.6  16
9 24 Rebecca  Dewhurst Hyndburn AC 02:32.7  17
Under 11 Girls  Long Jump  Final 
1 40 Ellie  Taylor Leigh Harriers 3.49  1
2 35 Georgina  Rickard Blackburn Harriers 3.35  2
3 42 Shauna  Williamson Rossendale Harriers 3.23  3
4 29 Madeleine  Littlewood Horwich Rmi Harriers 3.15  4
5 39 Stacey  Simms Salford Mets AC 2.91  5
6 34 Niamh  Nugent Rochdale Harriers 2.84  6
7 22 Ashleigh  Broadbent Hyndburn AC 2.82  7
8 23 Hannah  Cookson Blackburn Harriers 2.76  8
9 30 Hannah  Maskill BWFAC 2.76  9
10 36 India  Rogers BWFAC 2.67  10
11 27 Anna  Hunt Hyndburn AC 2.65  11
12 37 Brogan  Schofield BWFAC 2.61  12
13 24 Rebecca  Dewhurst Hyndburn AC 2.6  13
14 38 Georgia  Shepherd Lancaster & M AC 2.57  14
15 20 Molly  Adams Hyndburn 2.56  15
16 31 Shannon  Mcclarence Horwich Rmi Harriers 2.51  16
17 28 Jessica  Hunt Hyndburn AC 2.34  17
Under 13 Boys  100m  Heat 1 
1 246 Joel  Mann Stoke AC 13.2  1
2 249 Connor  Richardson Rossendale Harriers 13.9  2
3 247 Samuel  Matthews BWFAC 14.7  4=
4 248 Thomas  Matthews BWFAC 15.1  7
5 251 Nathan  Slack Lancaster & M AC 15.9  10
6 242 Brooklyn  Cross Hyndburn AC 16.3  12
Under 13 Boys  100m  Heat 2 
1 240 Samuel  Charnley Blackburn Harriers 14.4  3
2 241 Kieran  Chell BWFAC 14.7  4=
3 253 Louis  Walker BWFAC 15  6
4 244 Niall  Graham Lancaster & M 15.8  8
5 233 Michael  Adams Hyndburn 15.8  9
6 252 George  Tostevin Lancaster & M AC 16.2  11
Under 13 Boys  200m  Final 
1 246 Joel  Mann Stoke AC 27  1
2 240 Samuel  Charnley Blackburn Harriers 29.8  2
3 247 Samuel  Matthews BWFAC 30.4  3
4 248 Thomas  Matthews BWFAC 30.8  4
5 234 Ben  Adams Hyndburn 32.3  5
6 233 Michael  Adams Hyndburn 32.8  6
7 237 Brandon  Atchinison Manx Harriers 33.1  7
8 251 Nathan  Slack Lancaster & M AC 34.3  8
Under 13 Boys  800m  Final 
1 246 Joel  Mann Stoke AC 02:14.9  1
2 249 Connor  Richardson Rossendale Harriers 02:31.1  2
3 254 Scott  Wilson Carlisle Aspatria 02:33.0  3
4 247 Samuel  Matthews BWFAC 02:33.9  4
5 No name 02:48.8  5
Under 13 Boys  1500m  Final 
1 252 George  Tostevin Lancaster & M AC 05:47.2  1
2 241 Kieran  Chell BWFAC 05:53.7  2
3 244 Niall  Graham Lancaster & M 06:05.7  3
Under 13 Boys  75m Hurdles  Final 
1 240 Samuel  Charnley Blackburn Harriers 14.5  1
2 244 Niall  Graham Lancaster & M 16.4  2
3 242 Brooklyn  Cross Hyndburn AC 16.8  3
4 250 Jamie  Shirtcliffe Hyndburn AC 16.8  4
5 241 Kieran  Chell BWFAC 16.9  5
6 233 Michael  Adams Hyndburn 17.6  6
Under 13 Boys  Long Jump  Final 
1 248 Thomas  Matthews BWFAC 3.87  1
2 237 Brandon  Atchinison Manx Harriers 3.57  2
3 253 Louis  Walker BWFAC 3.47  3
4 250 Jamie  Shirtcliffe Hyndburn AC 3.2  4
5 242 Brooklyn  Cross Hyndburn AC 3.16  5
6 251 Nathan  Slack Lancaster & M AC 3.08  6
7 252 George  Tostevin Lancaster & M AC 2.83  7
Under 13 Boys  Shot Putt  Final 
1 253 Louis  Walker BWFAC 6.3  1
2 234 Ben  Adams Hyndburn 5.79  2
3 250 Jamie  Shirtcliffe Hyndburn AC 5.56  3
4 237 Brandon  Atchinison Manx Harriers 5.45  4
Under 13 Girls  100m  Heat 1 
1 51 Charlotte  Bolton Hyndburn AC 13.6  1
2 94 Amber  Swinnerton BWFAC 13.8  2
3 57 Alice  Clare Warrington 13.9  3
4 60 Jordan  Dixon BWFAC 14.1  4
5 52 Charley  Bowers Leigh Harriers 14.4  5=
6 81 Jessica  O'brien Southport Waterloo 14.5  7
7 90 Grace  Shelmerdine Horwich Rmi Harriers 14.6  8
8 70 Fiona  Hockey BWFAC 14.7  9
Under 13 Girls  100m  Heat 2 
1 62 Annabel  Dowd Salford Metroplitan AC 14.4  5=
2 83 Ella  Potter BWFAC 14.8  10
3 69 Chloe  Hicks Lmac 15  11
4 59 Shaunna  Devine Leigh Harriers 15.2  12
5 64 Ellie  Gibson BWFAC 15.2  13
6 100 Hannah  Young Wigan Harriers 15.5  14
Under 13 Girls  100m  Heat 3 
1 76 Alana  Mcclarence Horwich Rmi Harriers 15.7  15
2 74 Miriam  Jiagbogu Lancaster & M AC 15.8  16
3 73 Deni  Impett BWFAC 15.8  17
4 91 Emily  Shelmerdine Horwich Rmi Harriers 15.9  18
5 58 Millie  Corless Lancaster & M AC 16.4  19
6 85 Lauren  Quarmby BWFAC 17.8  20
Under 13 Girls  200m  Heat 1 
1 51 Charlotte  Bolton Hyndburn AC 28.3  1
2 60 Jordan  Dixon BWFAC 28.9  2
3 57 Alice  Clare Warrington 29.3  4
4 84 Jessica  Powell Salford Mets AC 31.6  12
5 69 Chloe  Hicks Lmac 31.9  13
6 97 Natrika  Wildman Pendle AC 32.1  14
7 48 Danielle  Barton Manx Harriers 32.4  16=
8 77 Josie  Mcgarrigle Manx Harriers 32.6  18
Under 13 Girls  200m  Heat 2 
1 82 Jess  O'neill BWFAC 29  3
2 63 Beth  Everson BWFAC 29.4  5
3 52 Charley  Bowers Leigh Harriers 30.1  6
4 81 Jessica  O'brien Southport Waterloo 30.1  7
5 70 Fiona  Hockey BWFAC 30.5  8
6 62 Annabel  Dowd Salford Metroplitan AC 32.4  16=
Under 13 Girls  200m  Heat 3 
1 83 Ella  Potter BWFAC 31.3  9
2 59 Shaunna  Devine Leigh Harriers 31.4  10
3 49 Sophie  Bateson BWFAC 31.5  11
4 64 Ellie  Gibson BWFAC 32.3  15
5 75 Allana  Jones Lancaster & M AC 34  19
6 73 Deni  Impett BWFAC 34.2  20
7 87 Jessica  Rogers BWFAC 35  21
8 56 Emily  Burrell BWFAC 36.4  22
Under 13 Girls  800m  Heat 1 
1 80 Chelsea  Nugent Carlisle Aspatria 02:23.5  1
2 50 Amelia  Betmead BWFAC 02:35.4  2
3 48 Danielle  Barton Manx Harriers 02:38.0  3
4 70 Fiona  Hockey BWFAC 02:39.0  4
5 55 Niamh  Brown Cambuslang Harriers 02:42.7  5
6 98 Sophie  Williams Horwich Rmi Harriers 02:46.4  6
7 82 Jess  O'neill BWFAC 02:47.9  7
8 97 Natrika  Wildman Pendle AC 02:52.4  10
9 84 Jessica  Powell Salford Mets AC 02:54.0  11
Under 13 Girls  800m  Heat 2 
1 86 Georgina  Ragan Oldham & Royton 02:48.6  8
2 73 Deni  Impett BWFAC 02:51.3  9
3 71 Leah  Hogarth BWFAC 02:54.5  12
4 53 Annie  Bradshaw BWFAC 02:56.2  13
5 89 Molly  Scarr BWFAC 02:58.1  14
6 87 Jessica  Rogers BWFAC 03:02.9  15
7 54 Olivia  Brooks Blackburn Harriers 03:03.2  16
8 93 Eleanor  Solomon Rossendale 03:04.9  17
9 65 Martha  Gill Horwich Rmi Harriers 03:06.3  18
10 56 Emily  Burrell BWFAC 03:07.0  19
11 75 Allana  Jones Lancaster & M AC 03:07.8  20
Under 13 Girls  1500m  Final 
1 72 Phoebe  Howe Horwich Rmi Harriers 05:10.2  1
2 92 Charlotte  Simms Salford Mets AC 05:30.3  2
3 68 Georgia  Hannam Lancaster & M AC 05:33.9  3
4 78 Shona  Monks Rossendale Harriers 05:45.1  4
5 79 Molly  Newton-o'brien Lancaster & M AC 05:46.9  5
Under 13 Girls  70m Hurdles  Heat 1 
1 95 Emma  Taylor Wigan Harriers 12.7  1
2 96 Sophie  Ullah Rochdale Harriers 12.9  2
3 65 Martha  Gill Horwich Rmi Harriers 13.7  4
4 97 Natrika  Wildman Pendle AC 14.9  9
5 68 Georgia  Hannam Lancaster & M AC 14.9  10
Under 13 Girls  70m Hurdles  Heat 2 
1 54 Olivia  Brooks Blackburn Harriers 13.5  3
2 86 Georgina  Ragan Oldham & Royton 14  5
3 79 Molly  Newton-o'brien Lancaster & M AC 14.1  6=
4 76 Alana  Mcclarence Horwich Rmi Harriers 16  12
Under 13 Girls  70m Hurdles  Heat 3 
1 90 Grace  Shelmerdine Horwich Rmi Harriers 14.1  6=
2 58 Millie  Corless Lancaster & M AC 14.2  8
3 91 Emily  Shelmerdine Horwich Rmi Harriers 15.6  11
4 75 Allana  Jones Lancaster & M AC 16.7  13
Under 13 Girls  Long Jump  Final 
1 94 Amber  Swinnerton BWFAC 4.24  1
2 98 Sophie  Williams Horwich Rmi Harriers 4.2  2
3 60 Jordan  Dixon BWFAC 4.14  3
4 90 Grace  Shelmerdine Horwich Rmi Harriers 4.1  4
5 95 Emma  Taylor Wigan Harriers 3.93  5
6 84 Jessica  Powell Salford Mets AC 3.93  6
7 96 Sophie  Ullah Rochdale Harriers 3.9  7
8 63 Beth  Everson BWFAC 3.89  8
9 82 Jess  O'neill BWFAC 3.78  9
10 88 Stacey  Rooke Bingley Harriers 3.77  10
11 91 Emily  Shelmerdine Horwich Rmi Harriers 3.74  11
12 92 Charlotte  Simms Salford Mets AC 3.64  12
13 100 Hannah  Young Wigan Harriers 3.58  13
14 87 Jessica  Rogers BWFAC 3.56  14
15 62 Annabel  Dowd Salford Metroplitan AC 3.56  15
16 50 Amelia  Betmead BWFAC 3.55  16
17 86 Georgina  Ragan Oldham & Royton 3.53  17
18 64 Ellie  Gibson BWFAC 3.51  18
19 69 Chloe  Hicks Lmac 3.5  19
20 58 Millie  Corless Lancaster & M AC 3.5  20
21 81 Jessica  O'brien Southport Waterloo 3.4  21
22 52 Charley  Bowers Leigh Harriers 3.37  22
23 76 Alana  Mcclarence Horwich Rmi Harriers 3.19  23
24 89 Molly  Scarr BWFAC 2.96  24
25 59 Shaunna  Devine Leigh Harriers 2.87  25
26 74 Miriam  Jiagbogu Lancaster & M AC 2.82  26
Under 13 Girls  Shot Putt  Final 
1 65 Martha  Gill Horwich Rmi Harriers 8.03  1
2 95 Emma  Taylor Wigan Harriers 7.82  2
3 98 Sophie  Williams Horwich Rmi Harriers 7.43  3
4 96 Sophie  Ullah Rochdale Harriers 7.16  4
5 77 Josie  Mcgarrigle Manx Harriers 6.47  5
6 99 Tia  Williams Deeside Aac 6.29  6
7 49 Sophie  Bateson BWFAC 5.39  7
8 79 Molly  Newton-o'brien Lancaster & M AC 5.24  8
9 68 Georgia  Hannam Lancaster & M AC 5.06  9
10 54 Olivia  Brooks Blackburn Harriers 4.66  10
Under 15 Boys  100m  Final 
1 275 Finn  Walker BWFAC 12.4  1
2 271 Connor  Mccormick BWFAC 12.7  2
3 264 Alton  Fowley Rossendale Harriers 13.2  3
4 270 Zac  Kelly Manx Harriers 13.4  4
5 267 Jack  Hails BWFAC 13.8  5
6 263 Finn  Docherty BWFAC 14.5  6
Under 15 Boys  200m  Final 
1 276 George  Walmsley Manx Harriers 24.6  1
2 271 Connor  Mccormick BWFAC 25.9  2
3 261 Taylor  Caton-hand St Helens Sutton 26.1  3
4 275 Finn  Walker BWFAC 26.5  4
5 266 Ashley  Hails BWFAC 27.6  5
6 264 Alton  Fowley Rossendale Harriers 27.7  6
7 274 Sam  Ullah Rochdale Harriers 27.8  7
Under 15 Boys  800m  Final 
1 269 Matthew  Jones Oswestry Olympians 02:04.4  1
2 260 Joe  Brown Cambuslang Harriers 02:25.3  2
3 266 Ashley  Hails BWFAC 02:27.7  3
4 274 Sam  Ullah Rochdale Harriers 02:32.4  4
5 264 Alton  Fowley Rossendale Harriers 02:38.0  5
Under 15 Boys  1500m  Final 
1 270 Zac  Kelly Manx Harriers 04:46.8  1
2 268 Joseph  Howe Horwich Rmi Harriers 05:01.0  2
Under 15 Boys  80m Hurdles  Final 
1 267 Jack  Hails BWFAC 16.8  1
2 266 Ashley  Hails BWFAC 16.9  2
Under 15 Boys  Shot Putt  Final 
1 273 Jack  Sheldon Sale Harriers 12.21  1
2 259 Fraser  Ashman Crewe & Nantwich AC 11.87  2
3 261 Taylor  Caton-hand St Helens Sutton 9.16  3
Under 15 Boys  Hammer Throw  Final 
1 261 Taylor  Caton-hand St Helens Sutton 33.64  1
2 273 Jack  Sheldon Sale Harriers 32.66  2
Under 15 Boys  Pole Vault  Final 
1 265 Adam  Hague Dearnside High AC 3.3  1
2 275 Finn  Walker BWFAC 3.2  2
3 272 Marcus  Salt Dearnside High AC 2.7  3
Under 15 Girls  100m  Heat 1 
1 126 Maxine  Meju Lancaster & M AC 12.8  1
2 141 Laura  Turley Deeside Aac 13.2  2
3 106 Bethany  Baxter St Helens Sutton 13.2  3
4 105 Megan  Bates Eden Runners 13.3  4
5 128 Taegan  O'hara BWFAC 13.4  5
6 134 Alicia  Roylance BWFAC 13.7  6
7 138 Laura  Taylor Horwich Rmi Harriers 14  9=
Under 15 Girls  100m  Heat 2 
1 117 Tara  Johnson BWFAC 13.9  7
2 130 Rachel  Plant BWFAC 13.9  8
3 107 Jennifer  Dyson BWFAC 14  9=
4 143 Gabrielle  Whittle Horwich Rmi Harriers 14.3  11
5 112 Megan  Gray BWFAC 14.5  13
6 131 Hannah  Powell Salford Mets AC 14.8  15
7 122 Zoe  Lynch Lancaster & M AC 15.2  17
Under 15 Girls  100m  Heat 3 
1 108 Kayleigh  Eccleston BWFAC 14.4  12
2 109 Catherine  Elley Lancaster & M AC 14.7  14
3 121 Mairead  Lucas BWFAC 15.1  16
4 120 Sophie  Laycock BWFAC 15.3  18
5 127 Alexandra  Mercer Lancaster & M AC 15.3  19
Under 15 Girls  200m  Heat 1 
1 126 Maxine  Meju Lancaster & M AC 26.5  1
2 141 Laura  Turley Deeside Aac 27.4  2
3 119 Kate  Lawler BWFAC 27.5  3
4 106 Bethany  Baxter St Helens Sutton 27.9  4
5 107 Jennifer  Dyson BWFAC 28.6  5
6 130 Rachel  Plant BWFAC 29.3  7
7 117 Tara  Johnson BWFAC 29.4  8=
Under 15 Girls  200m  Heat 2 
1 110 Kirsty  Fraser Lytham St Annes Rr 28.7  6
2 139 Alice  Tidswell Lancaster & M AC 29.4  8=
3 138 Laura  Taylor Horwich Rmi Harriers 29.6  10
4 108 Kayleigh  Eccleston BWFAC 29.8  11
5 112 Megan  Gray BWFAC 30.3  12
6 118 Katrina  Kelly BWFAC 30.4  13
7 127 Alexandra  Mercer Lancaster & M AC 32.4  18
Under 15 Girls  200m  Heat 3 
1 131 Hannah  Powell Salford Mets AC 31.3  14
2 121 Mairead  Lucas BWFAC 32  15
3 145 Hannah  Williams Hyndburn AC 32.3  16
4 120 Sophie  Laycock BWFAC 32.3  17
5 122 Zoe  Lynch Lancaster & M AC 32.6  19
6 133 Alexandra  Quarmby BWFAC 34  20
7 114 Mary  Hodgson Lancaster & M AC 34.2  21
Under 15 Girls  800m  Final 
1 146 Leah  Williamson Rossendale Harriers 02:25.7  1
2 119 Kate  Lawler BWFAC 02:31.6  2
3 110 Kirsty  Fraser Lytham St Annes Rr 02:34.8  3
4 139 Alice  Tidswell Lancaster & M AC 02:35.7  4
5 142 Lucy  Whalley BWFAC 02:38.3  5
6 137 Megan  Solomon Rossendale 02:38.5  6
7 145 Hannah  Williams Hyndburn AC 02:41.8  7
8 124 Maria  Mcgoldrick St Helens Sutton 02:42.4  8
9 129 Lucy  Parry Burnley AC 03:01.1  9
10 113 Naomi  Hegarty Lancaster & M AC 03:09.1  10
Under 15 Girls  1500m  Final 
1 125 Rachel  Mcgoldrick St Helens Sutton 05:21.0  1
2 116 Alisha  Johnson BWFAC 05:27.4  2
3 114 Mary  Hodgson Lancaster & M AC 05:28.6  3
4 136 Kelly  Smith BWFAC 05:48.3  4
Under 15 Girls  75m Hurdles  Heat 1 
1 144 Rhian  Williams Deeside Aac 12.2  1
2 128 Taegan  O'hara BWFAC 12.4  2
3 105 Megan  Bates Eden Runners 12.9  4
4 135 Marnie  Shirtcliffe Hyndburn AC 13.4  5
Under 15 Girls  75m Hurdles  Heat 2 
1 138 Laura  Taylor Horwich Rmi Harriers 12.8  3
2 115 Lucy  Hunt Bolton United Harriers 13.7  6
3 108 Kayleigh  Eccleston BWFAC 14.9  7
4 127 Alexandra  Mercer Lancaster & M AC 15.3  8
5 114 Mary  Hodgson Lancaster & M AC 16.6  9
Under 15 Girls  Shot Putt  Final 
1 118 Katrina  Kelly BWFAC 8  1
2 135 Marnie  Shirtcliffe Hyndburn AC 7.96  2
3 106 Bethany  Baxter St Helens Sutton 7.89  3
4 126 Maxine  Meju Lancaster & M AC 7.75  4
5 122 Zoe  Lynch Lancaster & M AC 7.56  5
6 128 Taegan  O'hara BWFAC 7.2  6
7 145 Hannah  Williams Hyndburn AC 7.08  7
8 143 Gabrielle  Whittle Horwich Rmi Harriers 5.86  8
9 109 Catherine  Elley Lancaster & M AC 5.09  9
Under 15 Girls  Hammer Throw  Final 
1 140 Rebecca  Todd BWFAC 32.52  1
2 131 Hannah  Powell Salford Mets AC 16.79  2
Under 15 Girls  Pole Vault  Final 
1 132 Vicky  Price City Of Sheffield AC 2.6  1
2 118 Katrina  Kelly BWFAC 2.2  2
3 134 Alicia  Roylance BWFAC 2  3
Under 17 Men  100m  Final 
1 298 Jack  Seddon Crewe & Nantwich 11.6  1
2 299 Alaxander  Steele Crewe & Nantwich AC 11.6  2
3 297 Callum  Ryan Blackburn Harriers 11.9  3
4 285 Luke  Bateson BWFAC 12  4
5 302 Stephen  Yates Manchester Harriers AC 12.2  5
6 283 Sinclair  Aranju Lancaster & M AC 12.6  6
Under 17 Men  200m  Final 
1 299 Alaxander  Steele Crewe & Nantwich AC 23.8  1
2 298 Jack  Seddon Crewe & Nantwich 24.4  2
3 302 Stephen  Yates Manchester Harriers AC 24.6  3
4 297 Callum  Ryan Blackburn Harriers 25.1  4
5 289 Ryan  Bradshaw Burnley AC 26.9  5
6 288 Graham  Boreham Southport Waterloo 27.2  6
7 284 Jonathan  Bailey Hyndburn AC 27.3  7
Under 17 Men  400m  Final 
1 276 George  Walmsley Manx Harriers 55.4  1
2 283 Sinclair  Aranju Lancaster & M AC 58.7  2
3 294 Alden  Mottershead-smith Blackburn Harriers 58.8  3
4 288 Graham  Boreham Southport Waterloo 59.9  4
5 289 Ryan  Bradshaw Burnley AC 61  5
6 301 James  Whitaker Lancaster & M AC 61.7  6
Under 17 Men  800m  Final 
1 301 James  Whitaker Lancaster & M AC 02:18.5  1
2 289 Ryan  Bradshaw Burnley AC 02:20.9  2
3 283 Sinclair  Aranju Lancaster & M AC 02:23.7  3
4 294 Alden  Mottershead-smith Blackburn Harriers 02:32.5  4
Under 17 Men  1500m  Final 
1 293 Andreas  Iden Sale Harriers/norway 04:20.1  1
2 292 Zac  Howe Horwich Rmi Harriers 04:25.5  2
3 296 Daniel  Quarmby BWFAC 04:41.6  3
Under 17 Men  100m Hurdles  Final 
1 300 Matt  Walker BWFAC 16.4  1
Under 17 Men  Shot Putt  Final 
1 290 Peter  Bridge BWFAC 13.06  1
Under 17 Men  Hammer Throw  Final 
1 290 Peter  Bridge BWFAC 36.64  1
2 288 Graham  Boreham Southport Waterloo 14.69  2
Under 17 Men  Pole Vault  Final 
1 287 Lewis  Billam Dearnside High AC 3.8  1
1 291 Nicolas  Cole Dearnside High AC 3.8  2
3 300 Matt  Walker BWFAC 3.5  3
4 295 Chris  Price City Of Sheffield AC 0  4
Under 17 Women  100m  Final 
1 174 Bethany  Towers BWFAC 12.8  1
2 152 Aimee  Addis Crewe & Nantwich AC 12.9  2
3 170 Brittany  Shaw BWFAC 13.1  3
4 155 Claudia  Fiddler BWFAC 13.7  4
5 167 Tara  Proctor Hyndburn AC 13.7  5
6 160 Natasha  Johnston BWFAC 14.4  6
7 156 Alice  Gardner Bolton United Harriers 14.4  7
