CHESHIRE COUNTY AA CROSS COUNTRY CHAMPIONSHIPS   -   2005
Knights Grange Sports Complex, Winsford, Saturday, 15th January 2005
SPONSORED BY NORTHWICH CARPETS and LAMINATES
Senior/Veteran Men (12 km)  
1 1 Andy Green V40 Warrington 39:13 73 No 599 already finished 64th 49:42
2 Tom Carter Vale Royal 40:00 74 44 Mick Holmes V45 Tattenhall 49:48
3 Andy Ellis Vale Royal 40:10 75 45 M Cooper V40 Wilmslow 49:52
4 Simon Roscoe Vale Royal 40:32 76 46 Chris Morgan V50 Chester Tri 50:12
5 2 Malcolm Fowler V40 Salford 40:54 77 47 Paul Kay V50 Spectrum 50:21
6 Tim Egerton Trafford 40:58 78 48 Alan Webster V40 Macclesfield 50:26
7 David Barker Trafford 41:18 79 49 Brian Hastings V55 West Cheshire 50:42
8 3 Tom McGaff V50 Wilmslow 41:29 80 Justin Wyke Tattenhall 50:49
9 Peter Benyon City of Stoke 41:35 81 Max Taylor Helsby 50:54
10 Mike Halman Wilmslow 41:49 82 Chris Bentley Macclesfield 51:06
11 4 Neil Crompton V40 Warrington 41:52 83 50 Mal Whitefield V45 Ellesmere Port 51:16
12 5 Ken Begley V40 West Cheshire 42:14 84 51 Tony Hulme V55 Wilmslow 51:20
13 Andy Lamont Macclesfield 42:34 85 52 Dave Hough V55 West Cheshire 51:28
14 6 Dave Sargent Ellesmere Port 42:35 86 53 Paul Brownbill V45 South Cheshire 51:55
15 Duncan Bell West Cheshire 42:38 87 Mark Smith Tattenhall 52:20
16 7 John Telford V45 Vale Royal 42:42 88 54 Andy Smith V40 Helsby 52:24
17 8 Graham MacNeil V40 West Cheshire 42:55 89 Mark Jeffs Congleton 52:26
18 Dave Alexander West Cheshire 43:01 90 55 Geoff Hand V45 Spectrum 52:40
19 Dave Norman Helsby 43:05 91 56 Dave Taylor V50 Chester Tri 52:46
20 9 Les Brookman V45 Warrington 43:11 92 57 Alan Barlow V55 Altrincham 52:57
21 Rick O'Toole Hallamshire 43:28 93 58 Paul Welsh V45 Ellesmere Port 53:14
22 10 Richard Benson V50 Congleton 43:35 94 59 Mark Wheelton V45 Macclesfield 53:19
23 11 Dave Carrington V45 Altrincham 43:37 95 Jason Dix South Cheshire 53:27
24 Steve Crowe Ellesmere Port 43:48 96 60 Alan Peers V60 Spectrum 53:28
25 12 S Parrott V40 Wilmslow 43:49 97 61 Stephen Spall V40 Chester Tri 53:54
26 13 Graham Earlam V45 West Cheshire 43:50 98 62 Dave Fisher V45 West Cheshire 54:06
27 14 B Heaton V40 Wilmslow 43:53 99 63 Peter Timpson V45 Chester Tri 54:28
28 Peter Mallison South Cheshire 43:54 100 64 Dave Ratcliffe V55 Tattenhall 54:32
29 Bryan Lomas Congleton 43:55 101 65 Phil McDonald V50 Chester Tri 54:38
30 15 Mark Kinch V40 City of Stoke 44:03 102 66 Colin Rathbone V60 Vale Royal 54:45
31 16 Gary Withers V45 West Cheshire 44:14 103 67 Barry Frost V40 Chester Tri 55:01
32 17 David Jones V40 South Cheshire 44:20 104 68 Dave Shoesmith V50 Macclesfield 55:05
33 George Thompson Vale Royal 44:25 105 Rob Cummins South Cheshire 55:19
34 18 Graham Jenkins V45 West Cheshire 44:27 106 69 Simon Walker V40 South Cheshire 55:43
35 Graham Miles Vale Royal 44:34 107 70 Greg Berti V40 Tattenhall 55:46
36 Steve Bacon Congleton 44:59 108 71 J Russell V50 Warrington 56:29
37 19 Dave Southern V45 Altrincham 45:01 109 72 Ian Hilditch V60 Helsby 56:34
38 20 Simon Ellis V40 Tattenhall 45:06 110 73 Martin Stirna V50 South Cheshire 57:26
39 21 Mike Hatton V40 South Cheshire 45:09 111 74 Les Rudick V50 Spectrum 57:51
40 22 Tim Stock V40 Macclesfield 45:13 112 75 John Mansfield V50 Macclesfield 57:58
41 23 Ben Gregory V45 Stockport 45:17 113 76 Lawrie Woodley V65 Tattenhall 58:52
42 24 Raph Murray V50 Macclesfield 45:19 114 77 Mike Lamb V60 West Cheshire 59:43
43 25 Sergey Ryabev V45 Vale Royal 45:31 115 Max Harris Chester Tri 60:17
44 Andrew Clague West Cheshire 45:37 116 78 Mike Cutler V45 South Cheshire 61:08
45 26 Mervyn Ward V45 Spectrum 45:47 117 79 Ken Black V60 Spectrum 64:23
46 J Pendrill Wilmslow 45:54 118 80 Eric Corker V50 Ellesmere Port 66:22
47 27 Ian Lancaster V45 Tattenhall 46:07 119 81 Eric Pendleton V75 Spectrum 69:00
48 28 Simon Jackson V40 Congleton 46:13 (68% of finishers are Vets)
49 Jon Mercer Spectrum 46:14 Mens Teams
50 29 N Bishop V45 Wilmslow 46:27 1 Vale Royal (2,3,4,16,33,35) 93
51 30 Colin Martin V45 Spectrum 46:44 2 West Cheshire (12,15,17,18,26,31) 119
52 31 Dave Tiernan V40 West Cheshire 46:59 3 Wilmlsow (8,10,25,27,46,50) 166
53 Andy Ault Vale Royal 47:01 4 South Cheshire (28,32,39,55,65,86) 305
54 32 Kenny Forster V45 Spectrum 47:03 5 Macclesfield (13,40,42,60,78,82) 315
55 33 Martin Monkton V40 South Cheshire 47:23 6 Spectrum Striders (45,49,51,54,63,66) 328
56 Nick Haywood Vale Royal 47:28 7 Tattenhall (38,47,58,74,80,87) 384
57 Denis Duret Ellesmere Port 47:47 8 Vale Royal "B" (43,53,56,61,70,102) 385
58 34 Steve Hammond V45 Tattenhall 47:53 9 Ellesmere Port (14,24,57,83,93,118) 387
59 Mark Bennett Chester Tri 48:19 10 West Cheshire "B" (34,44,52,79,85,98) 392
60 35 John Aimes V60 Macclesfield 48:23 11 Chester Tri Club (59,62,64,69,71,76) 401
61 36 James Edwards V45 Vale Royal 48:25 12 Chester Tri "B" (91,97,99,101,103,115) 606
62 37 Chris Loney V45 Chester Tri 48:35 13 Spectrum "B" (77,90,96,111,117,119) 610
63 38 Tony McCarthy V45 Spectrum 48:48
64 Ken Davenport Chester Tri 49:00 Veteran Teams (scored as though in Vets only race)
65 Rob Jones South Cheshire 49:01 1 West Cheshire (5,8,13,16) 42
66 39 Andy Garnett V50 Spectrum 49:07 2 Warrington (1,4,9,40) 54
67 R Noble Wilmslow 49:09 3 Wilmslow (3,12,14,29) 58
68 40 Neale stephens V40 Warrington 49:21 4 Vale Royal (7,25,36,42) 110
69 41 Mark Worrall V45 Chester Tri 49:26 5 South Cheshire (17,21,33,53) 124
70 42 Tony Archer V50 Vale Royal 49:30 6 Tattenhall (20,27,34,44) 125
71 Simon Greenwood Chester Tri 49:31 7 Spectrum Striders (26,30,32,38) 126
72 43 Marcus Walker V45 Helsby 49:35 8 Macclesfield (22,24,35,48) 129
Vet Mens Teams (cont)   23 George Fearnall West Cheshire 13:33
9 West Cheshire "B" (18,31,49,52) 150 24 James Grannan Handforth W&AE 13:37
10 Chester Tri (37,41,46,56) 180 25 Calum Muire Vale Royal 14:04
11 Ellesmere Port (6,50,58,80) 194 26 Adian Cragg Vale Royal 14:17
12 Spectrum "B" (39,47,55,60) 201 27 Alex Strachan Vale Royal 14:33
13 Chester Tri "B" (61,63,65,67) 256 28 Adam Carter Macclesfield 14:55
            29 Matt Wallis Macclesfield 15:10
Junior Men (7.7km)   30 Jacob McCellan Vale Royal 16:02
1 A Elliott Warrington 30:01 31 Isaac McCellan Vale Royal 17:42
2 David Henshaw Handforth W&AE 33:59
            Teams
  1 Warrington (1,2,3) 6
Under 17 Men (5.7km)   2 Macclesfield (5,7,8) 20
1 Glen George Vale Royal 21:18 3 West Cheshire (9,10,11) 30
2 Tim Pattinson Macclesfield 21:39 4 Macclesfield "B" (12,15,18) 45
3 Steven Mitchell Vale Royal 22:03 5 Vale Royal (6,22,25) 53
4 Jason McGonigle Warrington 22:16 6 Handforth W&AE (14,17,24) 55
5 James Griffiths Vale Royal 22:23 7 West Cheshire "B" (13,21,23) 57
6 Tom Grundy Macclesfield 22:43 8 Macclesfield "C" (19,20,28) 67
7 M Timmins Warrington 23:02 9 Vale Royal "B" (26,27,30) 83
8 Michael Carroll Vale Royal 23:17            
9 Matthew Fisher West Cheshire 23:25 Under 11 Boys (2km)
10 Joe Burgon Macclesfield 24:32 1 Bradley Edwards West Cheshire 8:12
11 Josh Lowe Vale Royal 26:07 2 Luke Johnston Warrington 8:18
12 Mark Dixon Handforth W&AE 29:21 3 Ryan O'Neill Warrington 8:33
  4 Steven Darbyshire Warrington 8:42
Teams   5 William Phelps Warrington 8:44
1 Vale Royal (1,3,5) 9   6 Andrew Miles Vale Royal 8:55
2 Macclesfield (2,6,10) 18   7 Jonathan Lee Warrington 9:01
            8 Douglas Heseltine Warrington 9:04
Under 15 Boys (4.5km)   9 Simon Mannion Warrington 9:09
1 Laurence Walker Warrington 16:21 10 Joseph Braidwood Warrington 9:09
2 Daniel Cliffe Warrington 16:28 11 Alex Dorman Warrington 9:09
3 Ryan Smith Vale Royal 16:32 12 Luke Kinch City of Stoke 9:17
4 Matt Jackson Warrington 16:50 13 Alfie Lee Macclesfield 9:22
5 Matt O'Neill Warrington 17:00 14 Chris Hill Warrington 9:28
6 Tom Hayward Vale Royal 17:25 15 Joseph Butcher Macclesfield 9:33
7 Lee Davenport Vale Royal 17:42 16 Ryan Wallis Macclesfield 9:34
8 J Gillibrand Warrington 17:46 17 Dominic Rouse Warrington 9:42
9 Declan Murray Macclesfield 17:54 18 Ben Jefferies Warrington 9:43
10 Edward Williams Macclesfield 18:05 19 Will Gayne Macclesfield 10:13
11 Edmund Burgon Macclesfield 18:33 20 Calum Robertson Macclesfield 10:22
12 Chris Perry Vale Royal 18:40 21 Hamish Teagle Macclesfield 10:25
13 James Lobo Macclesfield 18:44 22 Jamie Hammill Macclesfield 10:33
14 Zac Cunningham Warrington 18:48 23 Michael Hawgood Warrington 10:55
15 M Williams Warrington 19:16 24 Luke Taylor Macclesfield 11:07
16 James Norrey Vale Royal 20:22 25 Graham Oxley Handforth W&AE 11:08
17 Aaron Elder Macclesfield 20:29
  Teams
Teams   1 Warrington  2,3,4 9
1 Warrington (1,2,4) 7   2 Warrington "B" 5,7,8 20
2 Vale Royal (3,6,7) 16   3 Warrington "C" 9,10,11 30
3 Warrington "B" (5,8,14) 27   4 Macclesfield 13,15,16 44
4 Macclesfield (9,10,11) 30   5 Warrington "D" 14,17,18 49
            6 Macclesfield "B" 19,20,21 60