Sports Hall League: Widnes : 26 September 2004
U15 Boys 2 Lap 6 Lap SLJ STJ SP VJ SB CP
Mike Ehlen 1.33.6(1) 2.16(1) 7.58(1) 7.45(2)
Anthony Marsh 25.0(1) 2.42(1) 6.97(1) 6.62(2)
U15 Girls
Rachel Hutchinson 26.6(2) 2.08(2) 8.16(2) 54(2)
Rebecca Keegan 1.48(-) 8.29(2) 32(3)
Hannah Green 28.1(2) 1.83(2) 5.38(-) 79(1)
Helen Grady 1.43.3(2) 1.80(-) 6.47(-) 70(1=)
U13 Boys
Adam Taft 1.62(1) 5.36(1) 70(1)
Lee Taft 27.4(2) 1.42(2) 5.45.(2)
Under 13 Girls
Jenny Hamon 1.38.9(2) 5.88(2) 62(-)
Carmela Finnegan 28.7(2) ` 4.95(-) 38(2)
Nicola Gravener 32.1(-) 1.66(-) 5.34(3)
Heather Drillingcourt 27.2(2=) 1.88(3) 71(2)
Joanne Prescott 29.3(-) 1.84(3) 39(3) 63(1)
Under 11 Boys
Drew Atherton 29.0(2) 1.77(1) 4.75(2)
Patrcik McCormick 27.4(1) 1.92(1) 49(1)
Dominic Garner 1.07.5(2) 1.48(-)
Owen Davidson 1.07.6(2) 33(-) 5.00(2)
Andrew Hutchinson 1.64(-) 4.82(3) 48(1)
Under 11 Girls
Louise Hayes 1.39(3) 25(3) 51(2)
Nicola Hamon 31.8(3) 1.09.4(3) 43(-)
Gabrielle Large 30.1(3) 1.06.4(3) 1.61(2) 48(1)
Lauren Boyle 1.07.8(-) 26(3) 5.00(3)
Team Scores:
U11G U11B U13G U13B U15G U15B
Warrington 143 141 133 42 141.5
St Helens-Sutton 119 130 133.5 81 126.5 89
Liverpool 114 50 119.5 80 60
Vale Royal 33
NEXT MATCH 24 October Coppenhall leisure Centre Crewe 12 noon start.