Young Athletes League : Warrington 1 June 2003
Scores:   League Positions
1 St Helens-Sutton 594 St Helens-Sutton 15(1018)
2 Oswestry 445 Oswestry 15(872)
3 East Cheshire 425 East Cheshire 12(841)
4 Crewe & Nantwich 371 Crewe & Nantwich 9 (704)
5 Newtown 249 Menai TC 8(561)
6 Menai T C 231 Newtown 7(442)
7 Altrincham 215 Altrincham 4(382)
8 Halton & Frodsham 97 Halton & Frodsham 2(208)
Northern Men's League Lancaster 7 June 2003
1 Liverpool 278.5 Aggregate 1 Liverpool 12
2 Lancaster & Kendal 250 2 Lancaster & Kendal 10
3 SouthportWaterloo 211    3 St Helens-Sutton 7
4 St Helens-Sutton 196   4 SouthportWaterloo 6
5 Northern (IOM) 156.5 5 Northern (IOM) 5
6 South Liverpool 48 6 South Liverpool 2
Northern Women's League : Division 3 W Blackburn 08/06/2003
1 East Cheshire 199.5 Aggregate 1 Trafford 10 379.5
2 Trafford 195 2 LPS 9 344.5
3 St Helens-Sutton 167.5 3 East Cheshire 8 367.5
4 LPS 157 4 St Helens-Sutton 7 342
5 West Cheshire 156 5 West Cheshire 6 334.5
6 Wirral 87 6 Wirral 2 196
Cheshire League  Macclesfield 150603
Team Scores: Men: Women:
1 Macclesfield 218 1 Macclesfield 156
2 Manchester 169 2 St Helens-Sutton 144
3 St Helens-Sutton 167 3 West Cheshire 96
4 West Cheshire 52 4 Blackley 92
5=Vale Royal & Blackley   5 Manchester 60
6 Vale Royal 16