| Event | Under 13 Girls | Performance | Year | Venue |
|---|---|---|---|---|
| 75m | Emma Burrows | 10.0 | 1999 | |
| 80 | Laura Crook | 11.1 | 25/09/05 | Blackpool |
| 100m | Katie Waterworth | 13.3 | 14/08/05 | Wigan |
| 150 | Emma Burrows | 19.7 | 1999 | |
| 200 | Chelsea Jarvis | 27.3 | 21/09/08 | Wigan |
| 600 | Chelsea Jarvis | 1.40.1 | 25/08/08 | Stretford |
| 800 | Chelsea Jarvis | 2.18.9 | 14/06/08 | Wavertree |
| 1200 | Chelsea Jarvis | 3.52.2 | 1/06/08 | Macclesfield |
| 1500 | Holly O'Connor | 5.05.2 | 11/05/96 | Wavertree |
| 70m H | Gemma Clayton | 11.9 | 1999 | |
| HJ | Samantha Fraser | 1.56 | 21/08/05 | Warrington |
| LJ | Leanne Devine | 4.62 | 1998 | |
| SP | Danielle Whitfield | 9.85 | 1999 | |
| DT | Natalie Mullineux | 22.12 | 9/96 | Col B |
| JT | Gemma Clayton | 23.67 | 1999 | |
| HT | Tricia Spark | 18.64 | 19/08/07 | Warrington |
| Pentathlon | Stacey James | 2174 | 1997 | |
| 4x100 | Natasha Le Surf; Laura Crook; Samantha Fraser; Katie Waterworth | 54.3 | 4/09/05 | Connahs Quay |
