| Event | Athlete | Performance | Year | Venue |
|---|---|---|---|---|
| 75 | Luke Williams | 9.7 | 29/08/05 | Stretford |
| 80m | Luke Williams | 10.3 | 25/09/05 | Blackpool |
| 100m | Scott Naylor | 13.1 | 16/07/95 | BelleVue |
| 100m | Luke Williams | 13.1 | 31/07/05 | Stockport |
| 150 | Luke Williams | 18.9 | 29/08/05 | Stretford |
| 200 | Luke Williams | 26.1 | 18/09/05 | BoggartHole |
| 600 | John Ashcroft | 1.43.3 | 29/08/05 | Stretford |
| 800 | Gabriel Mullen | 2.20.4 | 22/0619 | Sports City |
| 1200 | Ben Clough | 4.14.0 | 25/03/03 | Wigan |
| 1500 | Mike Burke | 4.57.5 | 11/05/02 | Wavertree |
| 3000 | Mike Burke | 10.23.0 | 2/10/02 | Sutton |
| 70H | D Cottington | 12 | 27/05/96 | Warrington |
| 75H | T T Caton-Hand | 13.9 | 21/06/09 | Warrington |
| 75H | T T Caton-Hand | 13.9 | 19/07/09 | Carlisle |
| HJ | Luke Williams | 1.49 | 31/07/05 | Stockport |
| LJ | Mike Jukes | 4.91 | 24/07/04 | Warrington |
| SP | Daniel Hughes | 8.9 | 31/07/05 | Stockport |
| DT | Mike Atkinson | 26.25 | 12/04/04 | Trafford |
| HT | Mike Atkinson | 21.15 | 31/05/04 | Warrington |
| JT | Jamie Dinnar | 33.79 | 31/05/10 | Stretford |
| 4x100 | Keiron Fahey; Ethan Allen;Carl Hargreaves; Michael Causer | 56.1 | 16/09/07 | Litherland |
