| Event | Athlete | Performance | Year | Venue |
|---|---|---|---|---|
| 100 | Heather Drillingcourt | 12.5 | 05/06/10 | Liverpool |
| 200 | Rachel Woosey | 26.6 | 12/07/15 | Ellesmere Port |
| 400 | Jessica Leonard | 57.9 | 14/05/16 | Bebington |
| 800 | Laura Davenport | 2.14.86 | 06/07/04 | Stretford |
| 1500 | Gemma Connolly | 4.49.5 | 05/06/10 | Liverpool |
| Mile | Kelly Hamilton | 5.27.20 | 21/06/17 | Sport City |
| 3000 | Gemma Connolly | 10.01.59 | 01/06/10 | Stretford |
| 5000 | Gemma Connolly | 17.49.7 | 22/06/13 | Sport City |
| 10000 | Rachael Fairclough | 39.16.25 | 20/08/16 | Stretford |
| HalfMar | Gill Bacon | 77.26 | 19/03/06 | Wilmslow |
| Mar | Gill Laithwaite | 2.45.07 | 15/10/06 | Amsterdam |
| 100H | Sophie Rigby | 18.3 | 02/08/09 | Blackpool |
| 100H | Caroline Morley | 16.7w | 16/07/05 | Stoke |
| 400H | Caroline Morley | 66.3 | 01/05/04 | Macclesfield |
| HJ | Samantha Fraser | 1.65 | 03/05/08 | Wigan |
| HJ | Sophie Rigby | 1.65 | 05/07/09 | E.Port |
| LJ | Sophie Rigby | 5.28 | 18/08/12 | Leigh |
| TJ | Lucy Mitchell | 10.93 | 01/05/04 | Macclesfield |
| SP | Samantha Fraser | 9.59 | 03/05/08 | Wigan |
| HT | Patricia Spark | 40.58 | 12/07/15 | Ellesmere Port |
| JT | Emma McClatchey | 30.04 | 05/05/07 | Stockport |
| DT | Natalie Mullineux | 29.93 | 13/07/03 | Wigan |
| PV | Emma McClatchey | 2.60 | 05/08/07 | Warrington |
| PV | Emma McClatchey | 2.60 | 05/06/10 | Liverpool |
| PV | Emma McClatchey | 2.60 | 18/08/12 | Leigh |
| 4x100 | S Rigby; H Drillingcourt; J Lamb; T Spark | 52.9 | 04/07/10 | Stretford |
| 4x400 | Z Pye; R Woosey; M McGoldrick; J Leonard | 4.19.3 | 12/07/15 | Ellesmere Port |
